| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sat Jul 31 09:02:39 2010
|
| Number of entries processed 1367635 |
| Number of invalid entries 0 |
| Processing time in seconds 16 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 80053 |
| Different days in logfile 329 |
| 20/Jun/2009 | 166 (0.2%) |
|
| 21/Jun/2009 | 174 (0.2%) |
|
| 22/Jun/2009 | 168 (0.2%) |
|
| 23/Jun/2009 | 161 (0.2%) |
|
| 24/Jun/2009 | 186 (0.2%) |
|
| 25/Jun/2009 | 201 (0.3%) |
|
| 26/Jun/2009 | 174 (0.2%) |
|
| 27/Jun/2009 | 134 (0.2%) |
|
| 28/Jun/2009 | 163 (0.2%) |
|
| 29/Jun/2009 | 182 (0.2%) |
|
| 30/Jun/2009 | 168 (0.2%) |
|
| 01/Jul/2009 | 170 (0.2%) |
|
| 02/Jul/2009 | 202 (0.3%) |
|
| 03/Jul/2009 | 163 (0.2%) |
|
| 04/Jul/2009 | 164 (0.2%) |
|
| 05/Jul/2009 | 201 (0.3%) |
|
| 06/Jul/2009 | 196 (0.2%) |
|
| 07/Jul/2009 | 171 (0.2%) |
|
| 08/Jul/2009 | 169 (0.2%) |
|
| 09/Jul/2009 | 211 (0.3%) |
|
| 10/Jul/2009 | 203 (0.3%) |
|
| 11/Jul/2009 | 184 (0.2%) |
|
| 12/Jul/2009 | 164 (0.2%) |
|
| 13/Jul/2009 | 171 (0.2%) |
|
| 14/Jul/2009 | 147 (0.2%) |
|
| 15/Jul/2009 | 156 (0.2%) |
|
| 16/Jul/2009 | 176 (0.2%) |
|
| 17/Jul/2009 | 159 (0.2%) |
|
| 18/Jul/2009 | 296 (0.4%) |
|
| 20/Jul/2009 | 175 (0.2%) |
|
| 21/Jul/2009 | 180 (0.2%) |
|
| 22/Jul/2009 | 238 (0.3%) |
|
| 23/Jul/2009 | 273 (0.3%) |
|
| 25/Jul/2009 | 181 (0.2%) |
|
| 26/Jul/2009 | 224 (0.3%) |
|
| 27/Jul/2009 | 268 (0.3%) |
|
| 28/Jul/2009 | 213 (0.3%) |
|
| 29/Jul/2009 | 168 (0.2%) |
|
| 30/Jul/2009 | 185 (0.2%) |
|
| 31/Jul/2009 | 178 (0.2%) |
|
| 02/Aug/2009 | 164 (0.2%) |
|
| 03/Aug/2009 | 185 (0.2%) |
|
| 04/Aug/2009 | 171 (0.2%) |
|
| 05/Aug/2009 | 164 (0.2%) |
|
| 06/Aug/2009 | 206 (0.3%) |
|
| 07/Aug/2009 | 165 (0.2%) |
|
| 09/Aug/2009 | 177 (0.2%) |
|
| 10/Aug/2009 | 171 (0.2%) |
|
| 11/Aug/2009 | 205 (0.3%) |
|
| 12/Aug/2009 | 231 (0.3%) |
|
| 13/Aug/2009 | 299 (0.4%) |
|
| 14/Aug/2009 | 229 (0.3%) |
|
| 15/Aug/2009 | 180 (0.2%) |
|
| 16/Aug/2009 | 161 (0.2%) |
|
| 17/Aug/2009 | 263 (0.3%) |
|
| 18/Aug/2009 | 210 (0.3%) |
|
| 19/Aug/2009 | 180 (0.2%) |
|
| 20/Aug/2009 | 196 (0.2%) |
|
| 21/Aug/2009 | 202 (0.3%) |
|
| 23/Aug/2009 | 355 (0.4%) |
|
| 24/Aug/2009 | 155 (0.2%) |
|
| 25/Aug/2009 | 171 (0.2%) |
|
| 26/Aug/2009 | 205 (0.3%) |
|
| 27/Aug/2009 | 170 (0.2%) |
|
| 28/Aug/2009 | 213 (0.3%) |
|
| 30/Aug/2009 | 176 (0.2%) |
|
| 31/Aug/2009 | 176 (0.2%) |
|
| 01/Sep/2009 | 205 (0.3%) |
|
| 02/Sep/2009 | 192 (0.2%) |
|
| 03/Sep/2009 | 178 (0.2%) |
|
| 04/Sep/2009 | 240 (0.3%) |
|
| 05/Sep/2009 | 278 (0.3%) |
|
| 06/Sep/2009 | 167 (0.2%) |
|
| 07/Sep/2009 | 222 (0.3%) |
|
| 08/Sep/2009 | 206 (0.3%) |
|
| 09/Sep/2009 | 215 (0.3%) |
|
| 10/Sep/2009 | 241 (0.3%) |
|
| 11/Sep/2009 | 224 (0.3%) |
|
| 12/Sep/2009 | 231 (0.3%) |
|
| 13/Sep/2009 | 257 (0.3%) |
|
| 15/Sep/2009 | 232 (0.3%) |
|
| 16/Sep/2009 | 246 (0.3%) |
|
| 17/Sep/2009 | 255 (0.3%) |
|
| 18/Sep/2009 | 259 (0.3%) |
|
| 19/Sep/2009 | 261 (0.3%) |
|
| 20/Sep/2009 | 254 (0.3%) |
|
| 21/Sep/2009 | 1 (0.0%) |
|
| 22/Sep/2009 | 303 (0.4%) |
|
| 23/Sep/2009 | 244 (0.3%) |
|
| 24/Sep/2009 | 248 (0.3%) |
|
| 26/Sep/2009 | 231 (0.3%) |
|
| 27/Sep/2009 | 205 (0.3%) |
|
| 28/Sep/2009 | 251 (0.3%) |
|
| 30/Sep/2009 | 262 (0.3%) |
|
| 04/Oct/2009 | 254 (0.3%) |
|
| 08/Oct/2009 | 278 (0.3%) |
|
| 09/Oct/2009 | 282 (0.4%) |
|
| 10/Oct/2009 | 226 (0.3%) |
|
| 11/Oct/2009 | 241 (0.3%) |
|
| 12/Oct/2009 | 318 (0.4%) |
|
| 13/Oct/2009 | 274 (0.3%) |
|
| 14/Oct/2009 | 322 (0.4%) |
|
| 15/Oct/2009 | 289 (0.4%) |
|
| 16/Oct/2009 | 275 (0.3%) |
|
| 17/Oct/2009 | 208 (0.3%) |
|
| 18/Oct/2009 | 267 (0.3%) |
|
| 19/Oct/2009 | 296 (0.4%) |
|
| 20/Oct/2009 | 291 (0.4%) |
|
| 21/Oct/2009 | 460 (0.6%) |
|
| 22/Oct/2009 | 260 (0.3%) |
|
| 23/Oct/2009 | 250 (0.3%) |
|
| 25/Oct/2009 | 335 (0.4%) |
|
| 26/Oct/2009 | 293 (0.4%) |
|
| 27/Oct/2009 | 303 (0.4%) |
|
| 28/Oct/2009 | 269 (0.3%) |
|
| 29/Oct/2009 | 314 (0.4%) |
|
| 30/Oct/2009 | 280 (0.3%) |
|
| 01/Nov/2009 | 214 (0.3%) |
|
| 02/Nov/2009 | 214 (0.3%) |
|
| 03/Nov/2009 | 257 (0.3%) |
|
| 04/Nov/2009 | 247 (0.3%) |
|
| 05/Nov/2009 | 263 (0.3%) |
|
| 06/Nov/2009 | 256 (0.3%) |
|
| 07/Nov/2009 | 233 (0.3%) |
|
| 09/Nov/2009 | 243 (0.3%) |
|
| 10/Nov/2009 | 305 (0.4%) |
|
| 11/Nov/2009 | 296 (0.4%) |
|
| 12/Nov/2009 | 275 (0.3%) |
|
| 14/Nov/2009 | 208 (0.3%) |
|
| 15/Nov/2009 | 198 (0.2%) |
|
| 16/Nov/2009 | 257 (0.3%) |
|
| 17/Nov/2009 | 328 (0.4%) |
|
| 18/Nov/2009 | 275 (0.3%) |
|
| 19/Nov/2009 | 302 (0.4%) |
|
| 20/Nov/2009 | 281 (0.4%) |
|
| 21/Nov/2009 | 235 (0.3%) |
|
| 22/Nov/2009 | 372 (0.5%) |
|
| 23/Nov/2009 | 405 (0.5%) |
|
| 24/Nov/2009 | 325 (0.4%) |
|
| 25/Nov/2009 | 296 (0.4%) |
|
| 26/Nov/2009 | 292 (0.4%) |
|
| 27/Nov/2009 | 319 (0.4%) |
|
| 28/Nov/2009 | 285 (0.4%) |
|
| 29/Nov/2009 | 244 (0.3%) |
|
| 01/Dec/2009 | 304 (0.4%) |
|
| 02/Dec/2009 | 318 (0.4%) |
|
| 03/Dec/2009 | 289 (0.4%) |
|
| 04/Dec/2009 | 326 (0.4%) |
|
| 05/Dec/2009 | 241 (0.3%) |
|
| 06/Dec/2009 | 235 (0.3%) |
|
| 08/Dec/2009 | 314 (0.4%) |
|
| 09/Dec/2009 | 260 (0.3%) |
|
| 10/Dec/2009 | 260 (0.3%) |
|
| 11/Dec/2009 | 289 (0.4%) |
|
| 13/Dec/2009 | 259 (0.3%) |
|
| 14/Dec/2009 | 269 (0.3%) |
|
| 15/Dec/2009 | 288 (0.4%) |
|
| 16/Dec/2009 | 277 (0.3%) |
|
| 17/Dec/2009 | 230 (0.3%) |
|
| 18/Dec/2009 | 244 (0.3%) |
|
| 19/Dec/2009 | 191 (0.2%) |
|
| 20/Dec/2009 | 204 (0.3%) |
|
| 21/Dec/2009 | 246 (0.3%) |
|
| 22/Dec/2009 | 226 (0.3%) |
|
| 23/Dec/2009 | 227 (0.3%) |
|
| 25/Dec/2009 | 171 (0.2%) |
|
| 27/Dec/2009 | 183 (0.2%) |
|
| 28/Dec/2009 | 279 (0.3%) |
|
| 29/Dec/2009 | 198 (0.2%) |
|
| 30/Dec/2009 | 195 (0.2%) |
|
| 01/Jan/2010 | 153 (0.2%) |
|
| 03/Jan/2010 | 215 (0.3%) |
|
| 14/Jan/2010 | 302 (0.4%) |
|
| 15/Jan/2010 | 252 (0.3%) |
|
| 16/Jan/2010 | 260 (0.3%) |
|
| 17/Jan/2010 | 240 (0.3%) |
|
| 18/Jan/2010 | 242 (0.3%) |
|
| 19/Jan/2010 | 261 (0.3%) |
|
| 20/Jan/2010 | 268 (0.3%) |
|
| 21/Jan/2010 | 222 (0.3%) |
|
| 22/Jan/2010 | 253 (0.3%) |
|
| 24/Jan/2010 | 478 (0.6%) |
|
| 25/Jan/2010 | 537 (0.7%) |
|
| 26/Jan/2010 | 428 (0.5%) |
|
| 27/Jan/2010 | 446 (0.6%) |
|
| 28/Jan/2010 | 462 (0.6%) |
|
| 29/Jan/2010 | 430 (0.5%) |
|
| 30/Jan/2010 | 271 (0.3%) |
|
| 31/Jan/2010 | 469 (0.6%) |
|
| 01/Feb/2010 | 447 (0.6%) |
|
| 02/Feb/2010 | 383 (0.5%) |
|
| 03/Feb/2010 | 327 (0.4%) |
|
| 04/Feb/2010 | 298 (0.4%) |
|
| 06/Feb/2010 | 283 (0.4%) |
|
| 07/Feb/2010 | 213 (0.3%) |
|
| 08/Feb/2010 | 290 (0.4%) |
|
| 09/Feb/2010 | 256 (0.3%) |
|
| 11/Feb/2010 | 248 (0.3%) |
|
| 12/Feb/2010 | 259 (0.3%) |
|
| 15/Feb/2010 | 230 (0.3%) |
|
| 16/Feb/2010 | 264 (0.3%) |
|
| 17/Feb/2010 | 226 (0.3%) |
|
| 18/Feb/2010 | 213 (0.3%) |
|
| 19/Feb/2010 | 243 (0.3%) |
|
| 20/Feb/2010 | 220 (0.3%) |
|
| 21/Feb/2010 | 196 (0.2%) |
|
| 22/Feb/2010 | 340 (0.4%) |
|
| 23/Feb/2010 | 297 (0.4%) |
|
| 24/Feb/2010 | 245 (0.3%) |
|
| 25/Feb/2010 | 262 (0.3%) |
|
| 26/Feb/2010 | 261 (0.3%) |
|
| 28/Feb/2010 | 270 (0.3%) |
|
| 01/Mar/2010 | 225 (0.3%) |
|
| 02/Mar/2010 | 232 (0.3%) |
|
| 03/Mar/2010 | 274 (0.3%) |
|
| 04/Mar/2010 | 284 (0.4%) |
|
| 05/Mar/2010 | 212 (0.3%) |
|
| 06/Mar/2010 | 234 (0.3%) |
|
| 07/Mar/2010 | 256 (0.3%) |
|
| 08/Mar/2010 | 248 (0.3%) |
|
| 09/Mar/2010 | 243 (0.3%) |
|
| 10/Mar/2010 | 259 (0.3%) |
|
| 11/Mar/2010 | 247 (0.3%) |
|
| 12/Mar/2010 | 286 (0.4%) |
|
| 14/Mar/2010 | 238 (0.3%) |
|
| 15/Mar/2010 | 273 (0.3%) |
|
| 16/Mar/2010 | 239 (0.3%) |
|
| 17/Mar/2010 | 275 (0.3%) |
|
| 18/Mar/2010 | 319 (0.4%) |
|
| 19/Mar/2010 | 281 (0.4%) |
|
| 20/Mar/2010 | 236 (0.3%) |
|
| 21/Mar/2010 | 235 (0.3%) |
|
| 22/Mar/2010 | 244 (0.3%) |
|
| 23/Mar/2010 | 263 (0.3%) |
|
| 24/Mar/2010 | 252 (0.3%) |
|
| 25/Mar/2010 | 253 (0.3%) |
|
| 26/Mar/2010 | 2 (0.0%) |
|
| 27/Mar/2010 | 242 (0.3%) |
|
| 28/Mar/2010 | 221 (0.3%) |
|
| 29/Mar/2010 | 259 (0.3%) |
|
| 30/Mar/2010 | 228 (0.3%) |
|
| 31/Mar/2010 | 268 (0.3%) |
|
| 01/Apr/2010 | 265 (0.3%) |
|
| 02/Apr/2010 | 237 (0.3%) |
|
| 03/Apr/2010 | 210 (0.3%) |
|
| 04/Apr/2010 | 225 (0.3%) |
|
| 05/Apr/2010 | 248 (0.3%) |
|
| 06/Apr/2010 | 268 (0.3%) |
|
| 07/Apr/2010 | 281 (0.4%) |
|
| 08/Apr/2010 | 307 (0.4%) |
|
| 09/Apr/2010 | 280 (0.3%) |
|
| 11/Apr/2010 | 266 (0.3%) |
|
| 12/Apr/2010 | 379 (0.5%) |
|
| 13/Apr/2010 | 328 (0.4%) |
|
| 14/Apr/2010 | 326 (0.4%) |
|
| 15/Apr/2010 | 296 (0.4%) |
|
| 17/Apr/2010 | 246 (0.3%) |
|
| 18/Apr/2010 | 241 (0.3%) |
|
| 19/Apr/2010 | 326 (0.4%) |
|
| 21/Apr/2010 | 287 (0.4%) |
|
| 22/Apr/2010 | 259 (0.3%) |
|
| 23/Apr/2010 | 260 (0.3%) |
|
| 24/Apr/2010 | 195 (0.2%) |
|
| 25/Apr/2010 | 224 (0.3%) |
|
| 26/Apr/2010 | 226 (0.3%) |
|
| 27/Apr/2010 | 238 (0.3%) |
|
| 28/Apr/2010 | 273 (0.3%) |
|
| 29/Apr/2010 | 236 (0.3%) |
|
| 30/Apr/2010 | 216 (0.3%) |
|
| 01/May/2010 | 193 (0.2%) |
|
| 03/May/2010 | 250 (0.3%) |
|
| 04/May/2010 | 254 (0.3%) |
|
| 05/May/2010 | 1 (0.0%) |
|
| 06/May/2010 | 261 (0.3%) |
|
| 07/May/2010 | 317 (0.4%) |
|
| 09/May/2010 | 260 (0.3%) |
|
| 10/May/2010 | 335 (0.4%) |
|
| 11/May/2010 | 338 (0.4%) |
|
| 12/May/2010 | 300 (0.4%) |
|
| 13/May/2010 | 262 (0.3%) |
|
| 14/May/2010 | 202 (0.3%) |
|
| 15/May/2010 | 202 (0.3%) |
|
| 16/May/2010 | 219 (0.3%) |
|
| 17/May/2010 | 238 (0.3%) |
|
| 18/May/2010 | 258 (0.3%) |
|
| 19/May/2010 | 265 (0.3%) |
|
| 20/May/2010 | 225 (0.3%) |
|
| 22/May/2010 | 206 (0.3%) |
|
| 23/May/2010 | 217 (0.3%) |
|
| 25/May/2010 | 282 (0.4%) |
|
| 26/May/2010 | 488 (0.6%) |
|
| 27/May/2010 | 309 (0.4%) |
|
| 29/May/2010 | 220 (0.3%) |
|
| 30/May/2010 | 219 (0.3%) |
|
| 31/May/2010 | 219 (0.3%) |
|
| 01/Jun/2010 | 237 (0.3%) |
|
| 02/Jun/2010 | 218 (0.3%) |
|
| 03/Jun/2010 | 225 (0.3%) |
|
| 05/Jun/2010 | 232 (0.3%) |
|
| 06/Jun/2010 | 199 (0.2%) |
|
| 07/Jun/2010 | 198 (0.2%) |
|
| 08/Jun/2010 | 227 (0.3%) |
|
| 10/Jun/2010 | 229 (0.3%) |
|
| 11/Jun/2010 | 224 (0.3%) |
|
| 12/Jun/2010 | 1 (0.0%) |
|
| 14/Jun/2010 | 207 (0.3%) |
|
| 16/Jun/2010 | 219 (0.3%) |
|
| 19/Jun/2010 | 202 (0.3%) |
|
| 21/Jun/2010 | 242 (0.3%) |
|
| 23/Jun/2010 | 262 (0.3%) |
|
| 24/Jun/2010 | 182 (0.2%) |
|
| 25/Jun/2010 | 199 (0.2%) |
|
| 27/Jun/2010 | 167 (0.2%) |
|
| 29/Jun/2010 | 186 (0.2%) |
|
| 01/Jul/2010 | 202 (0.3%) |
|
| 04/Jul/2010 | 163 (0.2%) |
|
| 06/Jul/2010 | 219 (0.3%) |
|
| 08/Jul/2010 | 206 (0.3%) |
|
| 10/Jul/2010 | 194 (0.2%) |
|
| 11/Jul/2010 | 185 (0.2%) |
|
| 13/Jul/2010 | 198 (0.2%) |
|
| 14/Jul/2010 | 206 (0.3%) |
|
| 16/Jul/2010 | 198 (0.2%) |
|
| 17/Jul/2010 | 185 (0.2%) |
|
| 18/Jul/2010 | 161 (0.2%) |
|
| 20/Jul/2010 | 525 (0.7%) |
|
| 26/Jul/2010 | 209 (0.3%) |
|
| 28/Jul/2010 | 181 (0.2%) |
|
| 30/Jul/2010 | 210 (0.3%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 80053 |
| Different months in logfile 14 |
| Jun/2009 | 1877 (2.3%) |
|
| Jul/2009 | 5586 (7.0%) |
|
| Aug/2009 | 5380 (6.7%) |
|
| Sep/2009 | 6108 (7.6%) |
|
| Oct/2009 | 6585 (8.2%) |
|
| Nov/2009 | 7425 (9.3%) |
|
| Dec/2009 | 6523 (8.1%) |
|
| Jan/2010 | 6189 (7.7%) |
|
| Feb/2010 | 6271 (7.8%) |
|
| Mar/2010 | 7328 (9.2%) |
|
| Apr/2010 | 7143 (8.9%) |
|
| May/2010 | 6540 (8.2%) |
|
| Jun/2010 | 3856 (4.8%) |
|
| Jul/2010 | 3242 (4.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 80053 |
| Number of unique visitors from google 6680 |
| Different days in logfile 329 |
| 20/Jun/2009 | 1 (0.6%) |
|
| 21/Jun/2009 | 5 (2.9%) |
|
| 22/Jun/2009 | 3 (1.8%) |
|
| 23/Jun/2009 | 3 (1.9%) |
|
| 24/Jun/2009 | 2 (1.1%) |
|
| 25/Jun/2009 | 8 (4.0%) |
|
| 26/Jun/2009 | 3 (1.7%) |
|
| 27/Jun/2009 | 3 (2.2%) |
|
| 28/Jun/2009 | 4 (2.5%) |
|
| 29/Jun/2009 | 4 (2.2%) |
|
| 30/Jun/2009 | 3 (1.8%) |
|
| 01/Jul/2009 | 6 (3.5%) |
|
| 02/Jul/2009 | 5 (2.5%) |
|
| 03/Jul/2009 | 6 (3.7%) |
|
| 04/Jul/2009 | 1 (0.6%) |
|
| 05/Jul/2009 | 4 (2.0%) |
|
| 06/Jul/2009 | 5 (2.6%) |
|
| 07/Jul/2009 | 2 (1.2%) |
|
| 08/Jul/2009 | 2 (1.2%) |
|
| 09/Jul/2009 | 4 (1.9%) |
|
| 10/Jul/2009 | 7 (3.4%) |
|
| 11/Jul/2009 | 2 (1.1%) |
|
| 12/Jul/2009 | 5 (3.0%) |
|
| 13/Jul/2009 | 4 (2.3%) |
|
| 14/Jul/2009 | 3 (2.0%) |
|
| 15/Jul/2009 | 3 (1.9%) |
|
| 16/Jul/2009 | 4 (2.3%) |
|
| 17/Jul/2009 | 4 (2.5%) |
|
| 18/Jul/2009 | 3 (1.0%) |
|
| 20/Jul/2009 | 6 (3.4%) |
|
| 21/Jul/2009 | 2 (1.1%) |
|
| 22/Jul/2009 | 5 (2.1%) |
|
| 23/Jul/2009 | 3 (1.1%) |
|
| 25/Jul/2009 | 2 (1.1%) |
|
| 26/Jul/2009 | 3 (1.3%) |
|
| 27/Jul/2009 | 4 (1.5%) |
|
| 28/Jul/2009 | 6 (2.8%) |
|
| 29/Jul/2009 | 8 (4.8%) |
|
| 30/Jul/2009 | 2 (1.1%) |
|
| 31/Jul/2009 | 6 (3.4%) |
|
| 02/Aug/2009 | 3 (1.8%) |
|
| 03/Aug/2009 | 4 (2.2%) |
|
| 04/Aug/2009 | 4 (2.3%) |
|
| 05/Aug/2009 | 8 (4.9%) |
|
| 06/Aug/2009 | 2 (1.0%) |
|
| 07/Aug/2009 | 7 (4.2%) |
|
| 09/Aug/2009 | 1 (0.6%) |
|
| 10/Aug/2009 | 4 (2.3%) |
|
| 11/Aug/2009 | 8 (3.9%) |
|
| 12/Aug/2009 | 4 (1.7%) |
|
| 13/Aug/2009 | 7 (2.3%) |
|
| 14/Aug/2009 | 6 (2.6%) |
|
| 15/Aug/2009 | 4 (2.2%) |
|
| 16/Aug/2009 | 2 (1.2%) |
|
| 17/Aug/2009 | 5 (1.9%) |
|
| 18/Aug/2009 | 2 (1.0%) |
|
| 19/Aug/2009 | 1 (0.6%) |
|
| 20/Aug/2009 | 5 (2.6%) |
|
| 21/Aug/2009 | 2 (1.0%) |
|
| 23/Aug/2009 | 7 (2.0%) |
|
| 24/Aug/2009 | 3 (1.9%) |
|
| 25/Aug/2009 | 3 (1.8%) |
|
| 26/Aug/2009 | 3 (1.5%) |
|
| 27/Aug/2009 | 1 (0.6%) |
|
| 28/Aug/2009 | 7 (3.3%) |
|
| 30/Aug/2009 | 7 (4.0%) |
|
| 31/Aug/2009 | 3 (1.7%) |
|
| 01/Sep/2009 | 7 (3.4%) |
|
| 02/Sep/2009 | 8 (4.2%) |
|
| 03/Sep/2009 | 1 (0.6%) |
|
| 04/Sep/2009 | 9 (3.8%) |
|
| 05/Sep/2009 | 4 (1.4%) |
|
| 06/Sep/2009 | 8 (4.8%) |
|
| 07/Sep/2009 | 9 (4.1%) |
|
| 08/Sep/2009 | 8 (3.9%) |
|
| 09/Sep/2009 | 6 (2.8%) |
|
| 10/Sep/2009 | 9 (3.7%) |
|
| 11/Sep/2009 | 11 (4.9%) |
|
| 12/Sep/2009 | 5 (2.2%) |
|
| 13/Sep/2009 | 2 (0.8%) |
|
| 15/Sep/2009 | 5 (2.2%) |
|
| 16/Sep/2009 | 7 (2.8%) |
|
| 17/Sep/2009 | 5 (2.0%) |
|
| 18/Sep/2009 | 8 (3.1%) |
|
| 19/Sep/2009 | 5 (1.9%) |
|
| 20/Sep/2009 | 3 (1.2%) |
|
| 21/Sep/2009 | 0 (0.0%) |
|
| 22/Sep/2009 | 5 (1.7%) |
|
| 23/Sep/2009 | 8 (3.3%) |
|
| 24/Sep/2009 | 11 (4.4%) |
|
| 26/Sep/2009 | 4 (1.7%) |
|
| 27/Sep/2009 | 2 (1.0%) |
|
| 28/Sep/2009 | 9 (3.6%) |
|
| 30/Sep/2009 | 7 (2.7%) |
|
| 04/Oct/2009 | 6 (2.4%) |
|
| 08/Oct/2009 | 6 (2.2%) |
|
| 09/Oct/2009 | 10 (3.5%) |
|
| 10/Oct/2009 | 1 (0.4%) |
|
| 11/Oct/2009 | 5 (2.1%) |
|
| 12/Oct/2009 | 5 (1.6%) |
|
| 13/Oct/2009 | 2 (0.7%) |
|
| 14/Oct/2009 | 10 (3.1%) |
|
| 15/Oct/2009 | 8 (2.8%) |
|
| 16/Oct/2009 | 5 (1.8%) |
|
| 17/Oct/2009 | 4 (1.9%) |
|
| 18/Oct/2009 | 3 (1.1%) |
|
| 19/Oct/2009 | 6 (2.0%) |
|
| 20/Oct/2009 | 11 (3.8%) |
|
| 21/Oct/2009 | 9 (2.0%) |
|
| 22/Oct/2009 | 10 (3.8%) |
|
| 23/Oct/2009 | 7 (2.8%) |
|
| 25/Oct/2009 | 12 (3.6%) |
|
| 26/Oct/2009 | 8 (2.7%) |
|
| 27/Oct/2009 | 11 (3.6%) |
|
| 28/Oct/2009 | 4 (1.5%) |
|
| 29/Oct/2009 | 5 (1.6%) |
|
| 30/Oct/2009 | 6 (2.1%) |
|
| 01/Nov/2009 | 7 (3.3%) |
|
| 02/Nov/2009 | 6 (2.8%) |
|
| 03/Nov/2009 | 6 (2.3%) |
|
| 04/Nov/2009 | 4 (1.6%) |
|
| 05/Nov/2009 | 6 (2.3%) |
|
| 06/Nov/2009 | 4 (1.6%) |
|
| 07/Nov/2009 | 5 (2.1%) |
|
| 09/Nov/2009 | 2 (0.8%) |
|
| 10/Nov/2009 | 3 (1.0%) |
|
| 11/Nov/2009 | 4 (1.4%) |
|
| 12/Nov/2009 | 5 (1.8%) |
|
| 14/Nov/2009 | 8 (3.8%) |
|
| 15/Nov/2009 | 4 (2.0%) |
|
| 16/Nov/2009 | 5 (1.9%) |
|
| 17/Nov/2009 | 6 (1.8%) |
|
| 18/Nov/2009 | 11 (4.0%) |
|
| 19/Nov/2009 | 8 (2.6%) |
|
| 20/Nov/2009 | 8 (2.8%) |
|
| 21/Nov/2009 | 7 (3.0%) |
|
| 22/Nov/2009 | 6 (1.6%) |
|
| 23/Nov/2009 | 6 (1.5%) |
|
| 24/Nov/2009 | 6 (1.8%) |
|
| 25/Nov/2009 | 9 (3.0%) |
|
| 26/Nov/2009 | 5 (1.7%) |
|
| 27/Nov/2009 | 6 (1.9%) |
|
| 28/Nov/2009 | 6 (2.1%) |
|
| 29/Nov/2009 | 2 (0.8%) |
|
| 01/Dec/2009 | 7 (2.3%) |
|
| 02/Dec/2009 | 7 (2.2%) |
|
| 03/Dec/2009 | 5 (1.7%) |
|
| 04/Dec/2009 | 13 (4.0%) |
|
| 05/Dec/2009 | 5 (2.1%) |
|
| 06/Dec/2009 | 6 (2.6%) |
|
| 08/Dec/2009 | 7 (2.2%) |
|
| 09/Dec/2009 | 3 (1.2%) |
|
| 10/Dec/2009 | 8 (3.1%) |
|
| 11/Dec/2009 | 3 (1.0%) |
|
| 13/Dec/2009 | 8 (3.1%) |
|
| 14/Dec/2009 | 8 (3.0%) |
|
| 15/Dec/2009 | 7 (2.4%) |
|
| 16/Dec/2009 | 8 (2.9%) |
|
| 17/Dec/2009 | 5 (2.2%) |
|
| 18/Dec/2009 | 5 (2.0%) |
|
| 19/Dec/2009 | 5 (2.6%) |
|
| 20/Dec/2009 | 7 (3.4%) |
|
| 21/Dec/2009 | 2 (0.8%) |
|
| 22/Dec/2009 | 4 (1.8%) |
|
| 23/Dec/2009 | 2 (0.9%) |
|
| 25/Dec/2009 | 4 (2.3%) |
|
| 27/Dec/2009 | 2 (1.1%) |
|
| 28/Dec/2009 | 9 (3.2%) |
|
| 29/Dec/2009 | 8 (4.0%) |
|
| 30/Dec/2009 | 8 (4.1%) |
|
| 01/Jan/2010 | 9 (5.9%) |
|
| 03/Jan/2010 | 7 (3.3%) |
|
| 14/Jan/2010 | 5 (1.7%) |
|
| 15/Jan/2010 | 12 (4.8%) |
|
| 16/Jan/2010 | 11 (4.2%) |
|
| 17/Jan/2010 | 7 (2.9%) |
|
| 18/Jan/2010 | 8 (3.3%) |
|
| 19/Jan/2010 | 13 (5.0%) |
|
| 20/Jan/2010 | 7 (2.6%) |
|
| 21/Jan/2010 | 7 (3.2%) |
|
| 22/Jan/2010 | 8 (3.2%) |
|
| 24/Jan/2010 | 39 (8.2%) |
|
| 25/Jan/2010 | 29 (5.4%) |
|
| 26/Jan/2010 | 9 (2.1%) |
|
| 27/Jan/2010 | 11 (2.5%) |
|
| 28/Jan/2010 | 7 (1.5%) |
|
| 29/Jan/2010 | 6 (1.4%) |
|
| 30/Jan/2010 | 5 (1.8%) |
|
| 31/Jan/2010 | 7 (1.5%) |
|
| 01/Feb/2010 | 7 (1.6%) |
|
| 02/Feb/2010 | 4 (1.0%) |
|
