| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Thu Jul 21 10:54:54 2011
|
| Number of entries processed 2072818 |
| Number of invalid entries 0 |
| Processing time in seconds 27 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 112093 |
| Different days in logfile 474 |
| 20/Jun/2009 | 166 (0.1%) |
|
| 21/Jun/2009 | 174 (0.2%) |
|
| 22/Jun/2009 | 168 (0.1%) |
|
| 23/Jun/2009 | 161 (0.1%) |
|
| 24/Jun/2009 | 186 (0.2%) |
|
| 25/Jun/2009 | 201 (0.2%) |
|
| 26/Jun/2009 | 174 (0.2%) |
|
| 27/Jun/2009 | 134 (0.1%) |
|
| 28/Jun/2009 | 163 (0.1%) |
|
| 29/Jun/2009 | 182 (0.2%) |
|
| 30/Jun/2009 | 168 (0.1%) |
|
| 01/Jul/2009 | 170 (0.2%) |
|
| 02/Jul/2009 | 202 (0.2%) |
|
| 03/Jul/2009 | 163 (0.1%) |
|
| 04/Jul/2009 | 164 (0.1%) |
|
| 05/Jul/2009 | 201 (0.2%) |
|
| 06/Jul/2009 | 196 (0.2%) |
|
| 07/Jul/2009 | 171 (0.2%) |
|
| 08/Jul/2009 | 169 (0.2%) |
|
| 09/Jul/2009 | 211 (0.2%) |
|
| 10/Jul/2009 | 203 (0.2%) |
|
| 11/Jul/2009 | 184 (0.2%) |
|
| 12/Jul/2009 | 164 (0.1%) |
|
| 13/Jul/2009 | 171 (0.2%) |
|
| 14/Jul/2009 | 147 (0.1%) |
|
| 15/Jul/2009 | 156 (0.1%) |
|
| 16/Jul/2009 | 176 (0.2%) |
|
| 17/Jul/2009 | 159 (0.1%) |
|
| 18/Jul/2009 | 296 (0.3%) |
|
| 20/Jul/2009 | 175 (0.2%) |
|
| 21/Jul/2009 | 180 (0.2%) |
|
| 22/Jul/2009 | 238 (0.2%) |
|
| 23/Jul/2009 | 273 (0.2%) |
|
| 25/Jul/2009 | 181 (0.2%) |
|
| 26/Jul/2009 | 224 (0.2%) |
|
| 27/Jul/2009 | 268 (0.2%) |
|
| 28/Jul/2009 | 213 (0.2%) |
|
| 29/Jul/2009 | 168 (0.1%) |
|
| 30/Jul/2009 | 185 (0.2%) |
|
| 31/Jul/2009 | 178 (0.2%) |
|
| 02/Aug/2009 | 164 (0.1%) |
|
| 03/Aug/2009 | 185 (0.2%) |
|
| 04/Aug/2009 | 171 (0.2%) |
|
| 05/Aug/2009 | 164 (0.1%) |
|
| 06/Aug/2009 | 206 (0.2%) |
|
| 07/Aug/2009 | 165 (0.1%) |
|
| 09/Aug/2009 | 177 (0.2%) |
|
| 10/Aug/2009 | 171 (0.2%) |
|
| 11/Aug/2009 | 205 (0.2%) |
|
| 12/Aug/2009 | 231 (0.2%) |
|
| 13/Aug/2009 | 299 (0.3%) |
|
| 14/Aug/2009 | 229 (0.2%) |
|
| 15/Aug/2009 | 180 (0.2%) |
|
| 16/Aug/2009 | 161 (0.1%) |
|
| 17/Aug/2009 | 263 (0.2%) |
|
| 18/Aug/2009 | 210 (0.2%) |
|
| 19/Aug/2009 | 180 (0.2%) |
|
| 20/Aug/2009 | 196 (0.2%) |
|
| 21/Aug/2009 | 202 (0.2%) |
|
| 23/Aug/2009 | 355 (0.3%) |
|
| 24/Aug/2009 | 155 (0.1%) |
|
| 25/Aug/2009 | 171 (0.2%) |
|
| 26/Aug/2009 | 205 (0.2%) |
|
| 27/Aug/2009 | 170 (0.2%) |
|
| 28/Aug/2009 | 213 (0.2%) |
|
| 30/Aug/2009 | 176 (0.2%) |
|
| 31/Aug/2009 | 176 (0.2%) |
|
| 01/Sep/2009 | 205 (0.2%) |
|
| 02/Sep/2009 | 192 (0.2%) |
|
| 03/Sep/2009 | 178 (0.2%) |
|
| 04/Sep/2009 | 240 (0.2%) |
|
| 05/Sep/2009 | 278 (0.2%) |
|
| 06/Sep/2009 | 167 (0.1%) |
|
| 07/Sep/2009 | 222 (0.2%) |
|
| 08/Sep/2009 | 206 (0.2%) |
|
| 09/Sep/2009 | 215 (0.2%) |
|
| 10/Sep/2009 | 241 (0.2%) |
|
| 11/Sep/2009 | 224 (0.2%) |
|
| 12/Sep/2009 | 231 (0.2%) |
|
| 13/Sep/2009 | 257 (0.2%) |
|
| 15/Sep/2009 | 232 (0.2%) |
|
| 16/Sep/2009 | 246 (0.2%) |
|
| 17/Sep/2009 | 255 (0.2%) |
|
| 18/Sep/2009 | 259 (0.2%) |
|
| 19/Sep/2009 | 261 (0.2%) |
|
| 20/Sep/2009 | 254 (0.2%) |
|
| 21/Sep/2009 | 1 (0.0%) |
|
| 22/Sep/2009 | 303 (0.3%) |
|
| 23/Sep/2009 | 244 (0.2%) |
|
| 24/Sep/2009 | 248 (0.2%) |
|
| 26/Sep/2009 | 231 (0.2%) |
|
| 27/Sep/2009 | 205 (0.2%) |
|
| 28/Sep/2009 | 251 (0.2%) |
|
| 30/Sep/2009 | 262 (0.2%) |
|
| 04/Oct/2009 | 254 (0.2%) |
|
| 08/Oct/2009 | 278 (0.2%) |
|
| 09/Oct/2009 | 282 (0.3%) |
|
| 10/Oct/2009 | 226 (0.2%) |
|
| 11/Oct/2009 | 241 (0.2%) |
|
| 12/Oct/2009 | 318 (0.3%) |
|
| 13/Oct/2009 | 274 (0.2%) |
|
| 14/Oct/2009 | 322 (0.3%) |
|
| 15/Oct/2009 | 289 (0.3%) |
|
| 16/Oct/2009 | 275 (0.2%) |
|
| 17/Oct/2009 | 208 (0.2%) |
|
| 18/Oct/2009 | 267 (0.2%) |
|
| 19/Oct/2009 | 296 (0.3%) |
|
| 20/Oct/2009 | 291 (0.3%) |
|
| 21/Oct/2009 | 460 (0.4%) |
|
| 22/Oct/2009 | 260 (0.2%) |
|
| 23/Oct/2009 | 250 (0.2%) |
|
| 25/Oct/2009 | 335 (0.3%) |
|
| 26/Oct/2009 | 293 (0.3%) |
|
| 27/Oct/2009 | 303 (0.3%) |
|
| 28/Oct/2009 | 269 (0.2%) |
|
| 29/Oct/2009 | 314 (0.3%) |
|
| 30/Oct/2009 | 280 (0.2%) |
|
| 01/Nov/2009 | 214 (0.2%) |
|
| 02/Nov/2009 | 214 (0.2%) |
|
| 03/Nov/2009 | 257 (0.2%) |
|
| 04/Nov/2009 | 247 (0.2%) |
|
| 05/Nov/2009 | 263 (0.2%) |
|
| 06/Nov/2009 | 256 (0.2%) |
|
| 07/Nov/2009 | 233 (0.2%) |
|
| 09/Nov/2009 | 243 (0.2%) |
|
| 10/Nov/2009 | 305 (0.3%) |
|
| 11/Nov/2009 | 296 (0.3%) |
|
| 12/Nov/2009 | 275 (0.2%) |
|
| 14/Nov/2009 | 208 (0.2%) |
|
| 15/Nov/2009 | 198 (0.2%) |
|
| 16/Nov/2009 | 257 (0.2%) |
|
| 17/Nov/2009 | 328 (0.3%) |
|
| 18/Nov/2009 | 275 (0.2%) |
|
| 19/Nov/2009 | 302 (0.3%) |
|
| 20/Nov/2009 | 281 (0.3%) |
|
| 21/Nov/2009 | 235 (0.2%) |
|
| 22/Nov/2009 | 372 (0.3%) |
|
| 23/Nov/2009 | 405 (0.4%) |
|
| 24/Nov/2009 | 325 (0.3%) |
|
| 25/Nov/2009 | 296 (0.3%) |
|
| 26/Nov/2009 | 292 (0.3%) |
|
| 27/Nov/2009 | 319 (0.3%) |
|
| 28/Nov/2009 | 285 (0.3%) |
|
| 29/Nov/2009 | 244 (0.2%) |
|
| 01/Dec/2009 | 304 (0.3%) |
|
| 02/Dec/2009 | 318 (0.3%) |
|
| 03/Dec/2009 | 289 (0.3%) |
|
| 04/Dec/2009 | 326 (0.3%) |
|
| 05/Dec/2009 | 241 (0.2%) |
|
| 06/Dec/2009 | 235 (0.2%) |
|
| 08/Dec/2009 | 314 (0.3%) |
|
| 09/Dec/2009 | 260 (0.2%) |
|
| 10/Dec/2009 | 260 (0.2%) |
|
| 11/Dec/2009 | 289 (0.3%) |
|
| 13/Dec/2009 | 259 (0.2%) |
|
| 14/Dec/2009 | 269 (0.2%) |
|
| 15/Dec/2009 | 288 (0.3%) |
|
| 16/Dec/2009 | 277 (0.2%) |
|
| 17/Dec/2009 | 230 (0.2%) |
|
| 18/Dec/2009 | 244 (0.2%) |
|
| 19/Dec/2009 | 191 (0.2%) |
|
| 20/Dec/2009 | 204 (0.2%) |
|
| 21/Dec/2009 | 246 (0.2%) |
|
| 22/Dec/2009 | 226 (0.2%) |
|
| 23/Dec/2009 | 227 (0.2%) |
|
| 25/Dec/2009 | 171 (0.2%) |
|
| 27/Dec/2009 | 183 (0.2%) |
|
| 28/Dec/2009 | 279 (0.2%) |
|
| 29/Dec/2009 | 198 (0.2%) |
|
| 30/Dec/2009 | 195 (0.2%) |
|
| 01/Jan/2010 | 153 (0.1%) |
|
| 03/Jan/2010 | 215 (0.2%) |
|
| 14/Jan/2010 | 302 (0.3%) |
|
| 15/Jan/2010 | 252 (0.2%) |
|
| 16/Jan/2010 | 260 (0.2%) |
|
| 17/Jan/2010 | 240 (0.2%) |
|
| 18/Jan/2010 | 242 (0.2%) |
|
| 19/Jan/2010 | 261 (0.2%) |
|
| 20/Jan/2010 | 268 (0.2%) |
|
| 21/Jan/2010 | 222 (0.2%) |
|
| 22/Jan/2010 | 253 (0.2%) |
|
| 24/Jan/2010 | 478 (0.4%) |
|
| 25/Jan/2010 | 537 (0.5%) |
|
| 26/Jan/2010 | 428 (0.4%) |
|
| 27/Jan/2010 | 446 (0.4%) |
|
| 28/Jan/2010 | 462 (0.4%) |
|
| 29/Jan/2010 | 430 (0.4%) |
|
| 30/Jan/2010 | 271 (0.2%) |
|
| 31/Jan/2010 | 469 (0.4%) |
|
| 01/Feb/2010 | 447 (0.4%) |
|
| 02/Feb/2010 | 383 (0.3%) |
|
| 03/Feb/2010 | 327 (0.3%) |
|
| 04/Feb/2010 | 298 (0.3%) |
|
| 06/Feb/2010 | 283 (0.3%) |
|
| 07/Feb/2010 | 213 (0.2%) |
|
| 08/Feb/2010 | 290 (0.3%) |
|
| 09/Feb/2010 | 256 (0.2%) |
|
| 11/Feb/2010 | 248 (0.2%) |
|
| 12/Feb/2010 | 259 (0.2%) |
|
| 15/Feb/2010 | 230 (0.2%) |
|
| 16/Feb/2010 | 264 (0.2%) |
|
| 17/Feb/2010 | 226 (0.2%) |
|
| 18/Feb/2010 | 213 (0.2%) |
|
| 19/Feb/2010 | 243 (0.2%) |
|
| 20/Feb/2010 | 220 (0.2%) |
|
| 21/Feb/2010 | 196 (0.2%) |
|
| 22/Feb/2010 | 340 (0.3%) |
|
| 23/Feb/2010 | 297 (0.3%) |
|
| 24/Feb/2010 | 245 (0.2%) |
|
| 25/Feb/2010 | 262 (0.2%) |
|
| 26/Feb/2010 | 261 (0.2%) |
|
| 28/Feb/2010 | 270 (0.2%) |
|
| 01/Mar/2010 | 225 (0.2%) |
|
| 02/Mar/2010 | 232 (0.2%) |
|
| 03/Mar/2010 | 274 (0.2%) |
|
| 04/Mar/2010 | 284 (0.3%) |
|
| 05/Mar/2010 | 212 (0.2%) |
|
| 06/Mar/2010 | 234 (0.2%) |
|
| 07/Mar/2010 | 256 (0.2%) |
|
| 08/Mar/2010 | 248 (0.2%) |
|
| 09/Mar/2010 | 243 (0.2%) |
|
| 10/Mar/2010 | 259 (0.2%) |
|
| 11/Mar/2010 | 247 (0.2%) |
|
| 12/Mar/2010 | 286 (0.3%) |
|
| 14/Mar/2010 | 238 (0.2%) |
|
| 15/Mar/2010 | 273 (0.2%) |
|
| 16/Mar/2010 | 239 (0.2%) |
|
| 17/Mar/2010 | 275 (0.2%) |
|
| 18/Mar/2010 | 319 (0.3%) |
|
| 19/Mar/2010 | 281 (0.3%) |
|
| 20/Mar/2010 | 236 (0.2%) |
|
| 21/Mar/2010 | 235 (0.2%) |
|
| 22/Mar/2010 | 244 (0.2%) |
|
| 23/Mar/2010 | 263 (0.2%) |
|
| 24/Mar/2010 | 252 (0.2%) |
|
| 25/Mar/2010 | 253 (0.2%) |
|
| 26/Mar/2010 | 2 (0.0%) |
|
| 27/Mar/2010 | 242 (0.2%) |
|
| 28/Mar/2010 | 221 (0.2%) |
|
| 29/Mar/2010 | 259 (0.2%) |
|
| 30/Mar/2010 | 228 (0.2%) |
|
| 31/Mar/2010 | 268 (0.2%) |
|
| 01/Apr/2010 | 265 (0.2%) |
|
| 02/Apr/2010 | 237 (0.2%) |
|
| 03/Apr/2010 | 210 (0.2%) |
|
| 04/Apr/2010 | 225 (0.2%) |
|
| 05/Apr/2010 | 248 (0.2%) |
|
| 06/Apr/2010 | 268 (0.2%) |
|
| 07/Apr/2010 | 281 (0.3%) |
|
| 08/Apr/2010 | 307 (0.3%) |
|
| 09/Apr/2010 | 280 (0.2%) |
|
| 11/Apr/2010 | 266 (0.2%) |
|
| 12/Apr/2010 | 379 (0.3%) |
|
| 13/Apr/2010 | 328 (0.3%) |
|
| 14/Apr/2010 | 326 (0.3%) |
|
| 15/Apr/2010 | 296 (0.3%) |
|
| 17/Apr/2010 | 246 (0.2%) |
|
| 18/Apr/2010 | 241 (0.2%) |
|
| 19/Apr/2010 | 326 (0.3%) |
|
| 21/Apr/2010 | 287 (0.3%) |
|
| 22/Apr/2010 | 259 (0.2%) |
|
| 23/Apr/2010 | 260 (0.2%) |
|
| 24/Apr/2010 | 195 (0.2%) |
|
| 25/Apr/2010 | 224 (0.2%) |
|
| 26/Apr/2010 | 226 (0.2%) |
|
| 27/Apr/2010 | 238 (0.2%) |
|
| 28/Apr/2010 | 273 (0.2%) |
|
| 29/Apr/2010 | 236 (0.2%) |
|
| 30/Apr/2010 | 216 (0.2%) |
|
| 01/May/2010 | 193 (0.2%) |
|
| 03/May/2010 | 250 (0.2%) |
|
| 04/May/2010 | 254 (0.2%) |
|
| 05/May/2010 | 1 (0.0%) |
|
| 06/May/2010 | 261 (0.2%) |
|
| 07/May/2010 | 317 (0.3%) |
|
| 09/May/2010 | 260 (0.2%) |
|
| 10/May/2010 | 335 (0.3%) |
|
| 11/May/2010 | 338 (0.3%) |
|
| 12/May/2010 | 300 (0.3%) |
|
| 13/May/2010 | 262 (0.2%) |
|
| 14/May/2010 | 202 (0.2%) |
|
| 15/May/2010 | 202 (0.2%) |
|
| 16/May/2010 | 219 (0.2%) |
|
| 17/May/2010 | 238 (0.2%) |
|
| 18/May/2010 | 258 (0.2%) |
|
| 19/May/2010 | 265 (0.2%) |
|
| 20/May/2010 | 225 (0.2%) |
|
| 22/May/2010 | 206 (0.2%) |
|
| 23/May/2010 | 217 (0.2%) |
|
| 25/May/2010 | 282 (0.3%) |
|
| 26/May/2010 | 488 (0.4%) |
|
| 27/May/2010 | 309 (0.3%) |
|
| 29/May/2010 | 220 (0.2%) |
|
| 30/May/2010 | 219 (0.2%) |
|
| 31/May/2010 | 219 (0.2%) |
|
| 01/Jun/2010 | 237 (0.2%) |
|
| 02/Jun/2010 | 218 (0.2%) |
|
| 03/Jun/2010 | 225 (0.2%) |
|
| 05/Jun/2010 | 232 (0.2%) |
|
| 06/Jun/2010 | 199 (0.2%) |
|
| 07/Jun/2010 | 198 (0.2%) |
|
| 08/Jun/2010 | 227 (0.2%) |
|
| 10/Jun/2010 | 229 (0.2%) |
|
| 11/Jun/2010 | 224 (0.2%) |
|
| 12/Jun/2010 | 1 (0.0%) |
|
| 14/Jun/2010 | 207 (0.2%) |
|
| 16/Jun/2010 | 219 (0.2%) |
|
| 19/Jun/2010 | 202 (0.2%) |
|
| 21/Jun/2010 | 242 (0.2%) |
|
| 23/Jun/2010 | 262 (0.2%) |
|
| 24/Jun/2010 | 182 (0.2%) |
|
| 25/Jun/2010 | 199 (0.2%) |
|
| 27/Jun/2010 | 167 (0.1%) |
|
| 29/Jun/2010 | 186 (0.2%) |
|
| 01/Jul/2010 | 202 (0.2%) |
|
| 04/Jul/2010 | 163 (0.1%) |
|
| 06/Jul/2010 | 219 (0.2%) |
|
| 08/Jul/2010 | 206 (0.2%) |
|
| 10/Jul/2010 | 194 (0.2%) |
|
| 11/Jul/2010 | 185 (0.2%) |
|
| 13/Jul/2010 | 198 (0.2%) |
|
| 14/Jul/2010 | 206 (0.2%) |
|
| 16/Jul/2010 | 198 (0.2%) |
|
| 17/Jul/2010 | 185 (0.2%) |
|
| 18/Jul/2010 | 161 (0.1%) |
|
| 20/Jul/2010 | 525 (0.5%) |
|
| 26/Jul/2010 | 209 (0.2%) |
|
| 28/Jul/2010 | 181 (0.2%) |
|
| 31/Jul/2010 | 167 (0.1%) |
|
| 02/Aug/2010 | 178 (0.2%) |
|
| 04/Aug/2010 | 197 (0.2%) |
|
| 06/Aug/2010 | 332 (0.3%) |
|
| 08/Aug/2010 | 150 (0.1%) |
|
| 10/Aug/2010 | 185 (0.2%) |
|
| 11/Aug/2010 | 243 (0.2%) |
|
| 13/Aug/2010 | 201 (0.2%) |
|
| 14/Aug/2010 | 162 (0.1%) |
|
| 16/Aug/2010 | 208 (0.2%) |
|
| 18/Aug/2010 | 194 (0.2%) |
|
| 20/Aug/2010 | 176 (0.2%) |
|
| 21/Aug/2010 | 177 (0.2%) |
|
| 23/Aug/2010 | 185 (0.2%) |
|
| 26/Aug/2010 | 195 (0.2%) |
|
| 27/Aug/2010 | 193 (0.2%) |
|
| 28/Aug/2010 | 147 (0.1%) |
|
| 29/Aug/2010 | 188 (0.2%) |
|
| 31/Aug/2010 | 207 (0.2%) |
|
| 01/Sep/2010 | 248 (0.2%) |
|
| 02/Sep/2010 | 253 (0.2%) |
|
| 03/Sep/2010 | 276 (0.2%) |
|
| 04/Sep/2010 | 202 (0.2%) |
|
| 06/Sep/2010 | 185 (0.2%) |
|
| 08/Sep/2010 | 217 (0.2%) |
|
| 09/Sep/2010 | 261 (0.2%) |
|
| 10/Sep/2010 | 255 (0.2%) |
|
| 12/Sep/2010 | 202 (0.2%) |
|
| 14/Sep/2010 | 224 (0.2%) |
|
| 16/Sep/2010 | 246 (0.2%) |
|
| 18/Sep/2010 | 193 (0.2%) |
|
| 20/Sep/2010 | 260 (0.2%) |
|
| 23/Sep/2010 | 278 (0.2%) |
|
| 24/Sep/2010 | 201 (0.2%) |
|
| 25/Sep/2010 | 204 (0.2%) |
|
| 27/Sep/2010 | 191 (0.2%) |
|
| 28/Sep/2010 | 225 (0.2%) |
|
| 29/Sep/2010 | 196 (0.2%) |
|
| 01/Oct/2010 | 234 (0.2%) |
|
| 03/Oct/2010 | 185 (0.2%) |
|
| 05/Oct/2010 | 236 (0.2%) |
|
| 06/Oct/2010 | 223 (0.2%) |
|
| 08/Oct/2010 | 393 (0.4%) |
|
| 09/Oct/2010 | 266 (0.2%) |
|
| 10/Oct/2010 | 238 (0.2%) |
|
| 11/Oct/2010 | 222 (0.2%) |
|
| 14/Oct/2010 | 194 (0.2%) |
|
| 15/Oct/2010 | 244 (0.2%) |
|
| 18/Oct/2010 | 236 (0.2%) |
|
| 20/Oct/2010 | 254 (0.2%) |
|
| 22/Oct/2010 | 230 (0.2%) |
|
| 24/Oct/2010 | 326 (0.3%) |
|
| 25/Oct/2010 | 229 (0.2%) |
|
| 28/Oct/2010 | 207 (0.2%) |
|
| 29/Oct/2010 | 206 (0.2%) |
|
| 30/Oct/2010 | 192 (0.2%) |
|
| 01/Nov/2010 | 226 (0.2%) |
|
| 02/Nov/2010 | 248 (0.2%) |
|
| 04/Nov/2010 | 234 (0.2%) |
|
| 05/Nov/2010 | 246 (0.2%) |
|
| 07/Nov/2010 | 196 (0.2%) |
|
| 09/Nov/2010 | 196 (0.2%) |
|
| 10/Nov/2010 | 174 (0.2%) |
|
| 12/Nov/2010 | 204 (0.2%) |
|
| 14/Nov/2010 | 182 (0.2%) |
|
| 16/Nov/2010 | 260 (0.2%) |
|
| 17/Nov/2010 | 1 (0.0%) |
|
| 18/Nov/2010 | 220 (0.2%) |
|
| 19/Nov/2010 | 211 (0.2%) |
|
| 20/Nov/2010 | 187 (0.2%) |
|
| 21/Nov/2010 | 176 (0.2%) |
|
| 22/Nov/2010 | 198 (0.2%) |
|
| 24/Nov/2010 | 243 (0.2%) |
|
| 25/Nov/2010 | 247 (0.2%) |
|
| 27/Nov/2010 | 249 (0.2%) |
|
| 29/Nov/2010 | 229 (0.2%) |
|
| 30/Nov/2010 | 216 (0.2%) |
|
| 02/Dec/2010 | 198 (0.2%) |
|
| 03/Dec/2010 | 228 (0.2%) |
|
| 06/Dec/2010 | 202 (0.2%) |
|
| 08/Dec/2010 | 207 (0.2%) |
|
| 11/Dec/2010 | 191 (0.2%) |
|
| 12/Dec/2010 | 194 (0.2%) |
|
| 13/Dec/2010 | 187 (0.2%) |
|
| 16/Dec/2010 | 183 (0.2%) |
|
| 18/Dec/2010 | 199 (0.2%) |
|
| 20/Dec/2010 | 182 (0.2%) |
|
| 21/Dec/2010 | 199 (0.2%) |
|
| 22/Dec/2010 | 185 (0.2%) |
|
| 25/Dec/2010 | 156 (0.1%) |
|
| 28/Dec/2010 | 205 (0.2%) |
|
| 30/Dec/2010 | 167 (0.1%) |
|
| 01/Jan/2011 | 164 (0.1%) |
|
| 03/Jan/2011 | 219 (0.2%) |
|
| 04/Jan/2011 | 235 (0.2%) |
|
| 05/Jan/2011 | 2 (0.0%) |
|
| 06/Jan/2011 | 239 (0.2%) |
|
| 07/Jan/2011 | 199 (0.2%) |
|
| 09/Jan/2011 | 205 (0.2%) |
|
| 11/Jan/2011 | 218 (0.2%) |
|
| 13/Jan/2011 | 218 (0.2%) |
|
| 14/Jan/2011 | 215 (0.2%) |
|
| 15/Jan/2011 | 182 (0.2%) |
|
| 16/Jan/2011 | 180 (0.2%) |
|
| 18/Jan/2011 | 269 (0.2%) |
|
| 19/Jan/2011 | 236 (0.2%) |
|
| 22/Jan/2011 | 193 (0.2%) |
|
| 23/Jan/2011 | 264 (0.2%) |
|
| 24/Jan/2011 | 229 (0.2%) |
|
| 27/Jan/2011 | 252 (0.2%) |
|
| 28/Jan/2011 | 205 (0.2%) |
|
| 29/Jan/2011 | 209 (0.2%) |
|
| 30/Jan/2011 | 174 (0.2%) |
|
| 31/Jan/2011 | 213 (0.2%) |
|
| 05/Feb/2011 | 165 (0.1%) |
|
| 06/Feb/2011 | 196 (0.2%) |
|
| 07/Feb/2011 | 228 (0.2%) |
|
| 09/Feb/2011 | 223 (0.2%) |
|
| 10/Feb/2011 | 237 (0.2%) |
|
| 12/Feb/2011 | 195 (0.2%) |
|
| 14/Feb/2011 | 259 (0.2%) |
|
| 16/Feb/2011 | 188 (0.2%) |
|
| 18/Feb/2011 | 219 (0.2%) |
|
| 19/Feb/2011 | 209 (0.2%) |
|
| 21/Feb/2011 | 203 (0.2%) |
|
| 23/Feb/2011 | 257 (0.2%) |
|
| 25/Feb/2011 | 237 (0.2%) |
|
| 26/Feb/2011 | 223 (0.2%) |
|
| 27/Feb/2011 | 232 (0.2%) |
|
| 01/Mar/2011 | 236 (0.2%) |
|
| 03/Mar/2011 | 231 (0.2%) |
|
| 04/Mar/2011 | 225 (0.2%) |
|
| 05/Mar/2011 | 237 (0.2%) |
|
| 07/Mar/2011 | 525 (0.5%) |
|
| 08/Mar/2011 | 333 (0.3%) |
|
| 11/Mar/2011 | 941 (0.8%) |
|
| 15/Mar/2011 | 264 (0.2%) |
|
| 24/Mar/2011 | 226 (0.2%) |
|
| 25/Mar/2011 | 201 (0.2%) |
|
| 31/Mar/2011 | 264 (0.2%) |
|
| 01/Apr/2011 | 230 (0.2%) |
|
| 03/Apr/2011 | 215 (0.2%) |
|
| 04/Apr/2011 | 235 (0.2%) |
|
| 06/Apr/2011 | 245 (0.2%) |
|
| 08/Apr/2011 | 307 (0.3%) |
|
| 05/Jul/2011 | 1 (0.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 112093 |
| Different months in logfile 24 |
| Jun/2009 | 1877 (1.7%) |
|
| Jul/2009 | 5586 (5.0%) |
|
| Aug/2009 | 5380 (4.8%) |
|
| Sep/2009 | 6108 (5.4%) |
|
| Oct/2009 | 6585 (5.9%) |
|
| Nov/2009 | 7425 (6.6%) |
|
| Dec/2009 | 6523 (5.8%) |
|
| Jan/2010 | 6189 (5.5%) |
|
| Feb/2010 | 6271 (5.6%) |
|
| Mar/2010 | 7328 (6.5%) |
|
| Apr/2010 | 7143 (6.4%) |
|
| May/2010 | 6540 (5.8%) |
|
| Jun/2010 | 3856 (3.4%) |
|
| Jul/2010 | 3199 (2.9%) |
|
| Aug/2010 | 3518 (3.1%) |
|
| Sep/2010 | 4317 (3.9%) |
|
| Oct/2010 | 4315 (3.8%) |
|
| Nov/2010 | 4343 (3.9%) |
|
| Dec/2010 | 2883 (2.6%) |
|
| Jan/2011 | 4520 (4.0%) |
|
| Feb/2011 | 3271 (2.9%) |
|
| Mar/2011 | 3683 (3.3%) |
|
| Apr/2011 | 1232 (1.1%) |
|
| Jul/2011 | 1 (0.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 112093 |
| Number of unique visitors from google 16294 |
| Different days in logfile 474 |
| 20/Jun/2009 | 1 (0.6%) |
|
| 21/Jun/2009 | 5 (2.9%) |
|
| 22/Jun/2009 | 3 (1.8%) |
|
| 23/Jun/2009 | 3 (1.9%) |
|
| 24/Jun/2009 | 2 (1.1%) |
|
| 25/Jun/2009 | 8 (4.0%) |
|
| 26/Jun/2009 | 3 (1.7%) |
|
| 27/Jun/2009 | 3 (2.2%) |
|
| 28/Jun/2009 | 4 (2.5%) |
|
| 29/Jun/2009 | 4 (2.2%) |
|
| 30/Jun/2009 | 3 (1.8%) |
|
| 01/Jul/2009 | 6 (3.5%) |
|
| 02/Jul/2009 | 5 (2.5%) |
|
| 03/Jul/2009 | 6 (3.7%) |
|
| 04/Jul/2009 | 1 (0.6%) |
|
| 05/Jul/2009 | 4 (2.0%) |
|
| 06/Jul/2009 | 5 (2.6%) |
|
| 07/Jul/2009 | 2 (1.2%) |
|
| 08/Jul/2009 | 2 (1.2%) |
|
| 09/Jul/2009 | 4 (1.9%) |
|
| 10/Jul/2009 | 7 (3.4%) |
|
| 11/Jul/2009 | 2 (1.1%) |
|
